Description
1. Feature: Food Grade. Air can not enter, liquid can not leak.
2. Material: high quality glass.
3. Test Tube can do round bottom or flat bottom.
4. We can Custom made size, logo, labels and so on.
5. Application: food, flower tea, pre roll, cigar packaging and so on.
Price is based on size and order quantity, welcome to our company to Custom made the glass/ plastic test tube. We are very professional and faithful.
colorful child proof caps, aluminum caps, plastic caps,
Support a variety of colors, materials and sizes, accept logo customization,
Specification List With Tolerance
Outside Diameter (mm) | Wall Thickness (mm) | |||
Thin | Medium | Thick | Super Thick | |
4±0.2 | 0.8±0.2 | — | — | — |
5±0.2 | 0.8±0.2 | — | — | — |
6±0.2 | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | — |
7±0.2 | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | — |
8±0.2 | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | — |
9±0.3 | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | — |
10±0.3 | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | — |
11±0.3 | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | — |
12±0.3 | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | 2.5±0.2 |
13±0.3 | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | 2.5±0.2 |
14±0.4 | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | 2.5±0.2 |
15±0.4 | 1.0±0.2 | 1.5±0.2 | 2.0±0.2 | 2.5±0.2 |
16±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.2 | — |
17±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.2 | — |
18±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.2 | — |
19±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.2 | 3.0±0.2 |
20±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.2 | — |
22±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.2 | — |
24±0.4 | 1.2±0.2 | 1.8±0.2 | 2.4±0.2 | — |
25±0.5 | 1.4±0.2 | 2.0±0.2 | 2.6±0.2 | 4.0±0.4 |
26±0.5 | 1.4±0.2 | 2.0±0.2 | 2.6±0.2 | 4.0±0.4 |
28±0.5 | 1.4±0.2 | 2.0±0.2 | 2.6±0.2 | 4.0±0.4 |
30±0.5 | 1.4±0.2 | 2.0±0.2 | 2.6±0.2 | 4.0±0.4 |
32±0.8 | 1.4±0.2 | 2.0±0.2 | 2.6±0.2 | 4.0±0.4 |
34±0.8 | 1.4±0.2 | 2.0±0.2 | 2.8±0.2 | 4.0±0.4 |
36±0.8 | 1.4±0.2 | 2.0±0.2 | 2.8±0.2 | 4.0±0.4 |
38±0.8 | 1.4±0.2 | 2.0±0.2 | 3.0±0.2 | — |
40±0.8 | 1.6±0.2 | 2.3±0.2 | 3.0±0.2 | — |
42±0.8 | 1.6±0.2 | 2.3±0.2 | 3.0±0.2 | — |
44±1.0 | 1.6±0.2 | 2.3±0.2 | 3.0±0.2 | 4.0±0.4 |
46±1.0 | 1.6±0.2 | 2.3±0.2 | 3.2±0.2 | — |
48±1.0 | 1.6±0.2 | 2.3±0.2 | 3.2±0.2 | — |
50±1.0 | 1.8±0.2 | 2.5±0.2 | 3.2±0.2 | 9.0±0.7 |
— | — | — | — | 7.0±0.5 |
51±1.0 | 1.8±0.2 | 2.5±0.2 | 4.0±0.4 | 4.8±0.4 |
54±1.0 | 1.8±0.2 | 2.5±0.2 | 3.5±0.2 | — |
56±1.0 | 1.8±0.2 | 2.5±0.2 | 3.5±0.2 | — |
58±1.0 | 1.8±0.2 | 2.5±0.2 | 3.5±0.2 | — |
60±1.0 | 2.2±0.2 | 3.2±0.2 | 4.2±0.4 | 5.0±0.4 |
62±1.2 | 2.2±0.2 | 3.2±0.2 | 4.2±0.4 | 5.0±0.4 |
65±1.2 | 2.2±0.2 | 3.2±0.2 | 4.2±0.4 | 5.0±0.4 |
66±1.2 | 2.2±0.2 | 3.2±0.2 | 4.2±0.4 | — |
For customized colors, please consult customer service.